Avero Cares

Financial assistance for patients.
We offer financial assistance based on guidelines provided by the US Department of Health & Human Services.1
Whether you have insurance or not, healthcare costs can be a burden, especially if you’re experiencing financial hardship. That’s why we offer financial assistance based on household income through the Avero Cares program.
- To see if you qualify, find the row for the number of people in your household, then locate the column for your annual household income.
- If your income is within the maximums listed, your financial responsibility is the amount shown below. If you are currently unemployed, you may qualify for assistance. Proof of income is required.
- If you don’t qualify for Avero Cares, you can still choose a zero-interest payment plan that lets you pay in installments for up to 36 months.
- To apply, scroll down for details.
FINANCIAL ASSISTANCE ELIGIBILITY GUIDELINES – 48 CONTIGUOUS STATES AND DISTRICT OF COLUMBIA2
Household size | 100% | 200% | 300% | 400% |
---|---|---|---|---|
1 person | $12,880 or less | $25,760 or less | $38,640 or less | $51,520 or less |
2 people | $17,420 | $34,840 | $52,260 | $69,680 |
3 people | $21,960 | $43,920 | $65,880 | $87,840 |
4 people | $26,500 | $53,000 | $79,500 | $106,000 |
5 people | $31,040 | $62,080 | $93,120 | $124,160 |
6 people | $35,580 | $71,160 | $106,740 | $142,320 |
7 people | $40,120 | $80,240 | $120,360 | $160,480 |
8 people | $44,660 | $89,320 | $133,980 | $178,640 |
Your financial responsibility is: | $0 | $50 | $100 | $200 |
FINANCIAL ASSISTANCE ELIGIBILITY GUIDELINES – ALASKA2
Household size | 100% | 200% | 300% | 400% |
---|---|---|---|---|
1 person | $16,090 or less | $32,180 or less | $48,270 or less | $64,360 or less |
2 people | $21,770 | $43,540 | $65,310 | $87,080 |
3 people | $27,450 | $54,900 | $82,350 | $109,800 |
4 people | $33,130 | $66,260 | $99,390 | $132,520 |
5 people | $38,810 | $77,620 | $116,430 | $155,240 |
6 people | $44,490 | $88,980 | $133,470 | $177,960 |
7 people | $50,170 | $100,340 | $150,510 | $200,680 |
8 people | $55,850 | $111,700 | $167,550 | $223,400 |
Your financial responsibility is: | $0 | $50 | $100 | $200 |
FINANCIAL ASSISTANCE ELIGIBILITY GUIDELINES – HAWAII2
Household size | 100% | 200% | 300% | 400% |
---|---|---|---|---|
1 person | $14,820 or less | $29,640 or less | $44,460 or less | $59,280 or less |
2 people | $20,040 | $40,080 | $60,120 | $80,160 |
3 people | $25,260 | $50,520 | $75,780 | $101,040 |
4 people | $30,480 | $60,960 | $91,440 | $121,920 |
5 people | $35,700 | $71,400 | $107,100 | $142,800 |
6 people | $40,920 | $81,840 | $122,760 | $163,680 |
7 people | $46,140 | $92,280 | $138,420 | $184,560 |
8 people | $51,360 | $102,720 | $154,080 | $205,440 |
Your financial responsibility is: | $0 | $50 | $100 | $200 |
APPLY FOR FINANCIAL ASSISTANCE
To qualify for financial assistance, your household income cannot exceed the amounts listed. Proof of income is required.
To apply for financial assistance, please call us once you have received your patient statement.
1. Except where prohibited by law or by health insurance plan. Program availability is not guaranteed and may be limited or unavailable in certain states or under certain health insurance plans. Avero Diagnostics does not routinely waive or cap patient co-pays, deductibles, coinsurance, or cost share amounts. Patients must meet eligibility requirements to qualify for financial assistance.
2. Eligibility criteria are based on the United States Department of Health & Human Services (HHS) Poverty Guidelines 2021 for the contiguous United States. These guidelines are subject to change annually by the HHS and are posted on their website at aspe.hhs.gov/poverty. For eligibility requirements for households of more than 8 people, call us.